Navigation
HOME / STATUS
INTERNET EXCHANGE's
AUTONOMOUS SYSTEM's
NAME NEIGHBORS's
COMPARE INTERNET EXCHANGE's

List IX's (count of AS neighbors)
1.   dataix-spb 374
2.   piter-ix.msk 351
3.   piter-ix.spb 277
4.   cloud-ix-msk 142
5.   w-ix 130
6.   eurasia-peering-ix 129
7.   sfo-ix 75
8.   sea-ix 65
9.   cloud-ix-spb 53
10. tsk-ix 30
11. red-ix 28
12. tskix 21
13. dataix-ekt 15
14. uln-ix 13
15. cloud-ix-ekt 13
16. omsk-ix 11
17. ix-nnov 11
18. linxdc-ix 9
19. volga-ix 8
20. yar-ix 4
21. rb-ix 3
22. perm-ix 1
23. msk-ix.msk 0
24. msk-ix.spb 0
25. msk-ix.rnd 0
26. msk-ix.stw 0
27. msk-ix.smr 0
28. msk-ix.kzn 0
29. msk-ix.ekt 0
30. msk-ix.nsk 0
31. msk-ix.vlv 0
32. pirix 0
33. sibir-ix 0
34. crimea-ix 0
35. dataline-ix 0
36. svao-ix 0
37. baikal-ix 0
38. dataix-all 0
39. m-ix 0

Total count unique AS on all Russian IX's
863

TOP 40 AS at IX's
1.   ERTH-TRANSIT-AS, AS9049 13
2.   CDNNOW-AS, AS21030 12
3.   DIGITAL-ACCESS, AS57629 10
4.   EdgeCenterLLC, AS210756 10
5.   CDNvideo-AS, AS57363 9
6.   Yandex, AS13238 8
7.   Lifestream-AS, AS200976 8
8.   TI-AS, AS12714 7
9.   RAMBLER-TELECOM-AS, AS24638 7
10. VKONTAKTE-REGIONAL-CDN, AS28709 7
11. VKONTAKTE-SPB-AS, AS47541 7
12. M-TECH-AS, AS48061 7
13. INDATA, AS50157 7
14. AS_24h_tv, AS50775 7
15. ROSPRINT-AS, AS2854 6
16. BELPAK-AS, AS6697 6
17. QUANTUM, AS12418 6
18. CLOUDFLARENET-AS, AS13335 6
19. GOOGLE, AS15169 6
20. CCT-AS, AS34879 6
21. mailru-as, AS47764 6
22. FORTEX-AS, AS48166 6
23. METRO-SET-AS, AS50923 6
24. SVOLS, AS51028 6
25. LEVEL-MSK-AS, AS52091 6
26. MELBICOM-EU-AS, AS56630 6
27. CDN77, AS60068 6
28. ICEWOOD, AS201119 6
29. RG-SV, AS205460 6
30. MAXNET, AS8636 5
31. NAUKANET-AS, AS8641 5
32. RECONN, AS12722 5
33. ZNET, AS21859 5
34. EUT-AS, AS28968 5
35. TEL-NET-AS, AS31430 5
36. STARLINK-AS, AS34602 5
37. INETCOM, AS35598 5
38. LANTA-AS, AS41268 5
39. KVANT-TELECOM, AS43727 5
40. KOLPINONET-AS, AS47211 5

Contact
Egor Drobyshev



Use the template and css style of the site www.peeringdb.com
The choice of Exchange Points and time period
Compare  with       ↑↓ Compare dataix-all with msk-ix.msk from 2024-03-19 14:40 for period DAY
From for period
Common ASes: AS'S OF msk-ix.msk ARE ON dataix-all Different ASes: AS'S OF msk-ix.msk ARE NOT ON dataix-all
Total common ASes: 0




Total unique ASes for msk-ix.msk (ASes that don't peer at other IX's): 0

Total different ASes: 0